SGD0.00
(tax incl.)
Accurately measure Air Flow (CFM/CMM) or Air velocity plus °F/°C Temperature.
FEATURES
• Autoranging
• Auto Power Off
• High Speed Bargraph
• Data Hold Function
• Peak Hold Function
Function | Range | Resolution | Accuracy |
---|---|---|---|
ACA | 40A~1000A | 0.01A~1A | ±1.9%rdg+5dgts |
DCA | 40A~1000A | 0.01A~1A | ±2%rdg+5dgts |
ACV | 400V~750V | 0.1V~1V | ±1.2%rdg+5dgts |
DCV | 400V~1000V | 0.1V~1V | ±0.75%rdg+2dgts |
Ohms | 400Ω~4000Ω | 0.1Ω~1Ω | ±1%rdg+2dgts |
Hz(A) | 4KHz~10KHz | 1Hz | ±0.1%rdg+1dgts |
Hz(v) | 4KHz~10KHz | 1Hz | ±0.1%rdg+1dgts |
•))) | Active Sound Level: ≦ 50Ω | ||
–►|– | 0.2V |
Display: 3-3/4 digital Liquid display, Maximum reading 3999 |
Sampling Rate: 2 times/sec(digital reading) 20 times/sec(analog bar indication) |
Battery: 9V battery |
Dimensions: 242x66x36 mm |
Weight: 500g |
Maximum Jaw Opening: ø 40 mm |
Please sign in first.
Sign inCreate a free account to use wishlists.
Sign in