Join our mailing list
Be the first to know about our latest promotions, products & more!
Keep your process, products and site under control 24/7
The ThermoView TV40 is a high-performance industrial fixed thermal imaging system that allows you to expand your understanding by providing continuous infrared and visual feeds to visualize temperature data. The TV40 offers a fully integrated temperature control, monitoring, and data archiving solution.
With the ability to personalize your integration, the TV40 allows you to automate your process by programing unlimited "areas of interest," programable alarms, utilize advanced pass/fail logic, and perform safety or asset inspections. Feed the data to your PLC or view feeds remotely.
Hardware
The rugged TV40 thermal camera lets you visualize the temperature data you need anywhere in your process with reliable, high-quality 320x240 and 640x480 infrared resolution options. Several key features:
Software
The intuitive ThermoView software enables you to take control of multiple parts of your process like never before with advanced analytical tools, auto-alarming features, and more. Several key features include:
Includes thermal imager, software, and a vareity of accessories for a full system experience.
Feature | Description |
---|---|
Sighting | Thermal Imager + Visible Light Camera (320 x 240 or 640 x 480) |
Measuring Range | -10 to 1200°C (14 to 2192°F) Software Configurable:
|
Measurement Accuracy | ±2°C or ±2°% (reading) |
Image Resolution | 320 x 240 (76,800 pixels) & 640 x 480 (307,200 pixels) |
Models | 9 or 60 Hz |
Field of View | Horizontal 34º x 25.5º |
Spectral range | 8 - 14 μm |
Detector | Uncooled focal plane array |
Focus Range | IR 15 cm - ∞ (motorized remote focus), Visible Light: 60 cm - ∞ |
Ambient temperatures | Up to 200 °C (392 °F) with high temperature enclosure |
Advanced software packages for a variety of industrial automation applications and more
Operator Intuitive Software Packages | ThermoView Lite, ThermoView Software, ThermoView EtherNet/IP, ThermoView Modbus, ThermoView Critical Asset, ThermoView Backlight |
Key Features |
|
Interface | GigE Vision interface, Ethernet/TCP/IP, Modbus, Profinet
|
Expandable I/O |
|
Power Supply | DC + 12 to 26V or PoE (Power over Ethernet) |
Power Consumption | 8W (typical), 13W (maximum) |
Operating Temperature | -10 to 50°C (14 to 122°F) |
Storage Temperature | -20 to 50°C (-4 to 122°F) |
Humidity | 10 to 95% non-condensing |
Shock Resistance | IEC 60068-2-27 (mechanical shock): 50g, 6 ms, 3 axis |
Vibration Resistance | IEC 60068-2-26 (sinusodial shock): 3g, 11 to 200Hz, 3 axis |
Environmental Protection | IP67 (NEMA 4) |
Dimensions (W x H x L) | Approximately 83 x 83 x 158mm (3.25 x 3.25 x 6.22") |
Weight | Approximately 1.08kg (2.38lbs) |
EC Directive 2014/30/EU | EMC |
EC Directive 2011/65/EU | RoHS Compliance amended by Directive (EU) 2015/863 |
EN 61326-1: 2013 | Electrical measurement, control and laboratory devices - Electromagnetic susceptibility (EMC) |
EN 50581: 2012 | Technical documentation for the evaluation of electrical products with respect to restriction of hazardous substances (RoHS) |
KCC |
Electromagnetic Compatibility applies to use in Korea. This product meets requirements for industrial (Class A) electromagnetic wave equipment. |
Please sign in first.
Sign inCreate a free account to use wishlists.
Sign in