Join our mailing list
Be the first to know about our latest promotions, products & more!
Great mobility. Outstanding flexibility. Stunning results. Our new X750!
Are you facing applications that need a lightweight, mobile and, yet powerful videoscope? With our new X750, you have the right solution amongst a sea of choices.
The X750 is lightweight, rugged, and provides high-resolution images and videos. Advanced imaging functions allow you to fulfill your tasks in even the most challenging environments.
Key features
Insertion Probes:
Flexibility
The X750 is easy to carry, with the whole system weighing only 1.2kg. The exchangeable batteries provide three hours of operation each, helping you to stay longer on-site.
Adjust to even the most complex applications with our interchangeable insertion probes.
Ergonomic design features, such as shoulder straps and roll-up tubes, let you use the X750 in one hand.
Connectivity
The X750 is also a multi-connection solution. Several connection methods are available to you, including HDMI, USB Type-C, and Wi-Fi.
The VideoScopeNow app lets you remote control the X750. Download photos and videos, and share them with customers or colleagues in the office.
The X750 features a backside camera with a GPS function. You can use its GPS tags in our Insight software. Here you can map out your photos and add extra annotations to them. Providing you a full overview of even the vastest projects.
Quality
The X750 offers super-resolution images and videos (2560*1440) and, the 5″ LCD touchscreen delivers crisp and clear images. Different field-of-view and depth-of-field values for our insertion probes allow you to adjust to your needs.
Durability
Videoscopes need to be reliable partners even in harsh conditions. They need to be water- and dustproof and able to withstand wear and tear.
Our tungsten-braided insertion probes are not only IP67 certified but also withstand abrasion and heat of up to 100 degrees. The X750’s screen unit is IP54 certified and drop resistant up to 1m in height.
Efficiency
Many inspections need extensive documentation to follow maintenance regulations. Thus, technicians often need to take a lot of images and videos during inspections. For a better overview, the X750 has advanced file management and comment functions.
The X750 is also compatible with our report generation assist software Insight. The software helps you to speed up report generation and increase productivity.
Features | Description |
Base Unit | |
Dimension | L=327.5mm, W=152.8mm, H=201.3mm |
Weight | 1230g (w/2m tungsten tube) |
Water Resistance | IP54 (whole set assembled) |
Display | 5" touchscreen (detachable) , 800x480 Resolution |
Function Buttons | Power On/Off , Reset button (pin button) |
I/O Port | Micro-SD memory card slot, USB Type-C (power in/data out) , Mini-HDMI (Av output) |
Tip Temperature on screen | 60℃ / 80℃ / 100℃ - 3 Level Warning |
Wi-Fi | 802.11 b/g/n |
App | VideoscopeNow |
LED Indicators | Green - working / fully recharged , Red - low power / recharging |
Microphone | Built-in (on/off switch in settings menu) |
Backside Light | LED |
Backside Camera | 2560x1440 .jpg |
GNSS | GPS, GLONASS Dual Mode |
Joystick | |
Articulation | Full Ways (mechanical wiring) |
Function Buttons | 4 Buttons: Brightness + / - , Snapshot / Record , Custom Button (Self-definition) |
Articulation Control | Joystick, Lock - Stop & Go |
Battery (one piece) | 4900mAh replaceable Li-ion Battery |
Working Time | 3 Hours of Operation (with 2m/3m insertion probes, might decrease with longer insertion probes) |
Working Temperature | Battery powered: -10℃~45℃ , Battery charging 0℃~40℃ |
Battery / Charger Set | |
Dimension | L=117.5mm, W=76.7mm, H=69.7mm |
Weight | Full Set (Batteries w/ Charger Set): 393g , Battery: 113g, Charger Set: 165g |
Charging Time | 6 Hours for 2 Batteries , 3 Hours for 1 Battery |
LED Indicator | Red: Charging , Green: Fully Charged |
Our 360° Articulation probes | ||||
Options | 60D4W-F_TU-M | 60D4W-F_TU-F | 39D4W-F_TU-M | 39D4W-D_TU-M |
Probe head diameter | 6.0mm | 3.9mm | 3.9mm | |
Probe head length | 19.3mm | 13mm | 21.6mm | |
Direction of View | Front view | Front + Side View | ||
Illumination | Front / Side LEDs | Front LEDs | Front + Side LEDs | |
Fieid of View (FOV) | 90° | 120° | ||
Depth of Field (DOF) | 10mm ~ 100mm | 25mm ~ ∞ | 5mm ~ 100mm | 5mm~100mm |
Still image resolution (.jpg) | 2560*1440 | 1600*1600 | ||
Video resolution (.mov) | 2560*1440 | 1600*1600 | ||
Probe length | 2m / 3m (5m / 7m build to order) | 1.5m / 3m | 1.5m | |
Articulation angle | 2m, 3m full ways ≥120° (5m /7m Full Way >80° | Full ways ≥140° | Full ways≥120° | |
Probe head material | Stainless steel | |||
Probe material | Tungsten braided | |||
Joystick console dimensions | (W*D*H) 139.4*193*84.2 mm (w/o SR and insert tubes) | |||
Joystick buttons | Brightness+, Brightness-, snapshot / record | |||
Lock and move | Joystick / Unlock switch on console | |||
Operating temperature | In air: -10 ~ 100°C, In water: 10 ~ 30°C | |||
Dust and water proof | Joystick console: IP 54; Insert Tube: under water 1 m for 30 minutes | |||
Relative humidity | Max 95% non - condensing | |||
Liquid resistance | Operable when exposed to machine oil, Light oil or 5% saline solution | |||
Storage temperature | 10°C ~ 70°C |
Please sign in first.
Sign inCreate a free account to use wishlists.
Sign in